County Improvement Ranking
Latest Year 2024
| Rank | County | Current Score | Prior Score | YoY Change | Trend |
|---|---|---|---|---|---|
| 1 | Hanover County | 91 | N/A | N/A | Improving |
| 2 | Stafford County | 89 | N/A | N/A | Improving |
| 3 | New Kent County | 88 | N/A | N/A | Improving |
| 4 | Chesterfield County | 87 | N/A | N/A | Improving |
| 5 | Fauquier County | 87 | N/A | N/A | Improving |
| 6 | Frederick County | 86 | N/A | N/A | Improving |
| 7 | Caroline County | 85 | N/A | N/A | Improving |
| 8 | Spotsylvania County | 84 | N/A | N/A | Improving |
| 9 | Culpeper County | 83 | N/A | N/A | Improving |
| 10 | Suffolk County | 81 | N/A | N/A | Improving |
| 11 | King William County | 81 | N/A | N/A | Improving |
| 12 | Albemarle County | 80 | N/A | N/A | Improving |
| 13 | Clarke County | 77 | N/A | N/A | Improving |
| 14 | Warren County | 77 | N/A | N/A | Improving |
| 15 | Fairfax County | 76 | N/A | N/A | Improving |
| 16 | Powhatan County | 76 | N/A | N/A | Improving |
| 17 | Fluvanna County | 76 | N/A | N/A | Improving |
| 18 | Louisa County | 76 | N/A | N/A | Improving |
| 19 | Roanoke County | 75 | N/A | N/A | Improving |
| 20 | Orange County | 75 | N/A | N/A | Improving |
| 21 | Rockingham County | 72 | N/A | N/A | Improving |
| 22 | Poquoson County | 71 | N/A | N/A | Improving |
| 23 | Bedford County | 71 | N/A | N/A | Improving |
| 24 | Greene County | 70 | N/A | N/A | Improving |
| 25 | Isle of Wight County | 69 | N/A | N/A | Improving |
| 26 | Madison County | 69 | N/A | N/A | Improving |
| 27 | King George County | 69 | N/A | N/A | Improving |
| 28 | Highland County | 67 | N/A | N/A | Improving |
| 29 | Middlesex County | 67 | N/A | N/A | Improving |
| 30 | King and Queen County | 66 | N/A | N/A | Improving |
| 31 | Goochland County | 65 | N/A | N/A | Improving |
| 32 | Gloucester County | 64 | N/A | N/A | Improving |
| 33 | Cumberland County | 63 | N/A | N/A | Improving |
| 34 | Augusta County | 63 | N/A | N/A | Improving |
| 35 | Shenandoah County | 62 | N/A | N/A | Improving |
| 36 | Amelia County | 62 | N/A | N/A | Improving |
| 37 | Southampton County | 62 | N/A | N/A | Improving |
| 38 | Waynesboro County | 62 | N/A | N/A | Improving |
| 39 | Staunton County | 62 | N/A | N/A | Improving |
| 40 | Rappahannock County | 61 | N/A | N/A | Improving |
| 41 | Botetourt County | 60 | N/A | N/A | Improving |
| 42 | Dinwiddie County | 59 | N/A | N/A | Improving |
| 43 | Colonial Heights County | 59 | N/A | N/A | Improving |
| 44 | Fredericksburg County | 58 | N/A | N/A | Improving |
| 45 | Campbell County | 57 | N/A | N/A | Improving |
| 46 | Salem County | 57 | N/A | N/A | Improving |
| 47 | Amherst County | 56 | N/A | N/A | Improving |
| 48 | Richmond County | 55 | N/A | N/A | Improving |
| 49 | Charles City County | 55 | N/A | N/A | Improving |
| 50 | Franklin County | 55 | N/A | N/A | Improving |
| 51 | Washington County | 54 | N/A | N/A | Improving |
| 52 | Appomattox County | 54 | N/A | N/A | Improving |
| 53 | Buckingham County | 54 | N/A | N/A | Improving |
| 54 | Floyd County | 53 | N/A | N/A | Improving |
| 55 | Mathews County | 53 | N/A | N/A | Improving |
| 56 | Sussex County | 52 | N/A | N/A | Improving |
| 57 | Northumberland County | 52 | N/A | N/A | Improving |
| 58 | Page County | 52 | N/A | N/A | Improving |
| 59 | Hampton County | 50 | N/A | N/A | Improving |
| 60 | Mecklenburg County | 49 | N/A | N/A | Improving |
| 61 | Lancaster County | 49 | N/A | N/A | Improving |
| 62 | Surry County | 49 | N/A | N/A | Improving |
| 63 | Nelson County | 47 | N/A | N/A | Improving |
| 64 | Giles County | 46 | N/A | N/A | Improving |
| 65 | Wythe County | 43 | N/A | N/A | Improving |
| 66 | Lexington County | 43 | N/A | N/A | Improving |
| 67 | Westmoreland County | 42 | N/A | N/A | Improving |
| 68 | Pittsylvania County | 42 | N/A | N/A | Improving |
| 69 | Radford County | 41 | N/A | N/A | Improving |
| 70 | Williamsburg County | 40 | N/A | N/A | Improving |
| 71 | Lunenburg County | 38 | N/A | N/A | Improving |
| 72 | Russell County | 38 | N/A | N/A | Improving |
| 73 | Halifax County | 37 | N/A | N/A | Improving |
| 74 | Essex County | 37 | N/A | N/A | Improving |
| 75 | Carroll County | 37 | N/A | N/A | Improving |
| 76 | Bland County | 36 | N/A | N/A | Improving |
| 77 | Brunswick County | 36 | N/A | N/A | Improving |
| 78 | Hopewell County | 35 | N/A | N/A | Improving |
| 79 | Accomack County | 34 | N/A | N/A | Improving |
| 80 | Craig County | 34 | N/A | N/A | Improving |
| 81 | Grayson County | 34 | N/A | N/A | Improving |
| 82 | Charlotte County | 34 | N/A | N/A | Improving |
| 83 | Nottoway County | 33 | N/A | N/A | Improving |
| 84 | Petersburg County | 33 | N/A | N/A | Improving |
| 85 | Pulaski County | 33 | N/A | N/A | Improving |
| 86 | Northampton County | 32 | N/A | N/A | Improving |
| 87 | Patrick County | 31 | N/A | N/A | Improving |
| 88 | Prince Edward County | 31 | N/A | N/A | Improving |
| 89 | Bristol County | 31 | N/A | N/A | Improving |
| 90 | Bath County | 30 | N/A | N/A | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how Virginia is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for Virginia
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for Virginia
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data