City Stability Ranking
As Of 2024
| Rank | City | Combined Score | National Percentile | Trend |
|---|---|---|---|---|
| 1 | Guaynabo | 47 | 44th | Improving |
| 2 | Culebra | 39 | 29th | Improving |
| 3 | Cano Martin Pena | 38 | 27th | Improving |
| 4 | San Juan | 38 | 27th | Improving |
| 5 | Trujillo Alto | 29 | 14th | Improving |
| 6 | Aguadilla | 28 | 12th | Improving |
| 7 | Caban | 28 | 12th | Improving |
| 8 | Rafael Hernandez | 28 | 12th | Improving |
| 9 | San Antonio | 28 | 12th | Improving |
| 10 | Brisas del Campanero | 26 | 10th | Improving |
| 11 | Campanilla | 26 | 10th | Improving |
| 12 | Campanillas | 26 | 10th | Improving |
| 13 | Candelaria | 26 | 10th | Improving |
| 14 | Candelaria Arenas | 26 | 10th | Improving |
| 15 | El Veintiseis | 26 | 10th | Improving |
| 16 | Ingenio | 26 | 10th | Improving |
| 17 | Las Gaviotas | 26 | 10th | Improving |
| 18 | Mansion del Sol | 26 | 10th | Improving |
| 19 | Pabellones | 26 | 10th | Improving |
| 20 | Sabana Seca | 26 | 10th | Improving |
| 21 | San Jose | 26 | 10th | Improving |
| 22 | Toa Baja | 26 | 10th | Improving |
| 23 | Toaville | 26 | 10th | Improving |
| 24 | Villa Calma | 26 | 10th | Improving |
| 25 | Villa Esperanza | 26 | 10th | Improving |
| 26 | Villa Quintero | 26 | 10th | Improving |
| 27 | Villa de Sabana | 26 | 10th | Improving |
| 28 | Villas del Sol | 26 | 10th | Improving |
| 29 | Hormigueros | 25 | 10th | Improving |
| 30 | Carolina | 25 | 10th | Improving |
| 31 | Bairoa La Veinticinco | 24 | 9th | Improving |
| 32 | Caguas | 24 | 9th | Improving |
| 33 | Hacienda San Jose | 24 | 9th | Improving |
| 34 | La Liga | 24 | 9th | Improving |
| 35 | Las Carolinas | 24 | 9th | Improving |
| 36 | Los Panes | 24 | 9th | Improving |
| 37 | Los Prados | 24 | 9th | Improving |
| 38 | Parcelas Viejas Borinquen | 24 | 9th | Improving |
| 39 | Tomas de Castro | 24 | 9th | Improving |
| 40 | Brenas | 24 | 9th | Improving |
| 41 | Vega Alta | 24 | 9th | Improving |
| 42 | Bayamon | 23 | 8th | Improving |
| 43 | Celada | 23 | 7th | Improving |
| 44 | Gurabo | 23 | 7th | Improving |
| 45 | Parcelas de Navarro | 23 | 7th | Improving |
| 46 | Galateo | 22 | 7th | Stable |
| 47 | H. Rivera Colon | 22 | 7th | Stable |
| 48 | Mucarabones | 22 | 7th | Stable |
| 49 | Pajaros | 22 | 7th | Stable |
| 50 | Toa Alta | 22 | 7th | Stable |
| 51 | Aceitunas | 21 | 6th | Improving |
| 52 | Ferrer Comunidad | 21 | 6th | Improving |
| 53 | Isleta Comunidad | 21 | 6th | Improving |
| 54 | Lassalle Comunidad | 21 | 6th | Improving |
| 55 | Lomas Verdes Comunidad | 21 | 6th | Improving |
| 56 | Los Heroes Comunidad | 21 | 6th | Improving |
| 57 | Moca | 21 | 6th | Improving |
| 58 | Voladoras Comunidad | 21 | 6th | Improving |
| 59 | Dorado | 21 | 6th | Improving |
| 60 | Rio Lajas | 21 | 6th | Improving |
| 61 | San Antonio | 21 | 6th | Improving |
| 62 | Penuelas | 20 | 6th | Improving |
| 63 | Santo Domingo | 20 | 6th | Improving |
| 64 | Tallaboa | 20 | 6th | Improving |
| 65 | Tallaboa Alta | 20 | 6th | Improving |
| 66 | Orocovis | 19 | 5th | Improving |
| 67 | Aguas Buenas | 19 | 5th | Improving |
| 68 | Santa Clara | 19 | 5th | Improving |
| 69 | Anon Raices | 18 | 5th | Improving |
| 70 | Calzada | 18 | 5th | Improving |
| 71 | Cerrillos Hoyos | 18 | 5th | Improving |
| 72 | Corral Viejo | 18 | 5th | Improving |
| 73 | Coto Laurel | 18 | 5th | Improving |
| 74 | El Paraiso | 18 | 5th | Improving |
| 75 | La Yuca | 18 | 5th | Improving |
| 76 | Marueno | 18 | 5th | Improving |
| 77 | Monte Verde | 18 | 5th | Improving |
| 78 | Parcelas Mandry | 18 | 5th | Improving |
| 79 | Ponce | 18 | 5th | Improving |
| 80 | Quebrada del Agua | 18 | 5th | Improving |
| 81 | Tibes | 18 | 5th | Improving |
| 82 | Vayas | 18 | 5th | Improving |
| 83 | Barranquitas | 18 | 5th | Improving |
| 84 | Catano | 18 | 5th | Improving |
| 85 | Corozal | 18 | 5th | Improving |
| 86 | Palmarejo | 18 | 5th | Improving |
| 87 | Alianza | 18 | 4th | Improving |
| 88 | Camuy | 18 | 4th | Improving |
| 89 | Del Carmen | 18 | 4th | Improving |
| 90 | La Pica | 18 | 4th | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how Puerto Rico is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for Puerto Rico
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for Puerto Rico
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data