County Improvement Ranking
Latest Year 2024
| Rank | County | Current Score | Prior Score | YoY Change | Trend |
|---|---|---|---|---|---|
| 1 | Wake County | 90 | N/A | N/A | Improving |
| 2 | Camden County | 87 | N/A | N/A | Improving |
| 3 | Union County | 85 | N/A | N/A | Improving |
| 4 | Currituck County | 84 | N/A | N/A | Improving |
| 5 | Iredell County | 82 | N/A | N/A | Improving |
| 6 | Cabarrus County | 82 | N/A | N/A | Improving |
| 7 | Johnston County | 79 | N/A | N/A | Improving |
| 8 | New Hanover County | 75 | N/A | N/A | Improving |
| 9 | Chatham County | 74 | N/A | N/A | Improving |
| 10 | Lincoln County | 74 | N/A | N/A | Improving |
| 11 | Pender County | 73 | N/A | N/A | Improving |
| 12 | Davie County | 66 | N/A | N/A | Improving |
| 13 | Harnett County | 66 | N/A | N/A | Improving |
| 14 | Forsyth County | 65 | N/A | N/A | Improving |
| 15 | Brunswick County | 64 | N/A | N/A | Improving |
| 16 | Guilford County | 64 | N/A | N/A | Improving |
| 17 | Henderson County | 63 | N/A | N/A | Improving |
| 18 | Alamance County | 63 | N/A | N/A | Improving |
| 19 | Gaston County | 61 | N/A | N/A | Improving |
| 20 | Franklin County | 61 | N/A | N/A | Improving |
| 21 | Perquimans County | 60 | N/A | N/A | Improving |
| 22 | Moore County | 60 | N/A | N/A | Improving |
| 23 | Rowan County | 59 | N/A | N/A | Improving |
| 24 | Buncombe County | 59 | N/A | N/A | Improving |
| 25 | Carteret County | 57 | N/A | N/A | Improving |
| 26 | Catawba County | 57 | N/A | N/A | Improving |
| 27 | Transylvania County | 57 | N/A | N/A | Improving |
| 28 | Dare County | 56 | N/A | N/A | Improving |
| 29 | Davidson County | 55 | N/A | N/A | Improving |
| 30 | Macon County | 54 | N/A | N/A | Improving |
| 31 | Stanly County | 54 | N/A | N/A | Improving |
| 32 | Madison County | 53 | N/A | N/A | Improving |
| 33 | Orange County | 51 | N/A | N/A | Improving |
| 34 | Craven County | 51 | N/A | N/A | Improving |
| 35 | Person County | 50 | N/A | N/A | Improving |
| 36 | Clay County | 50 | N/A | N/A | Improving |
| 37 | Cleveland County | 50 | N/A | N/A | Improving |
| 38 | Haywood County | 49 | N/A | N/A | Improving |
| 39 | Stokes County | 49 | N/A | N/A | Improving |
| 40 | Yadkin County | 49 | N/A | N/A | Improving |
| 41 | Jones County | 49 | N/A | N/A | Improving |
| 42 | Polk County | 48 | N/A | N/A | Improving |
| 43 | Lee County | 48 | N/A | N/A | Improving |
| 44 | Nash County | 48 | N/A | N/A | Improving |
| 45 | Greene County | 47 | N/A | N/A | Improving |
| 46 | Ashe County | 47 | N/A | N/A | Improving |
| 47 | Pitt County | 46 | N/A | N/A | Improving |
| 48 | Wayne County | 46 | N/A | N/A | Improving |
| 49 | Pasquotank County | 45 | N/A | N/A | Improving |
| 50 | Randolph County | 45 | N/A | N/A | Improving |
| 51 | Gates County | 44 | N/A | N/A | Improving |
| 52 | Pamlico County | 43 | N/A | N/A | Improving |
| 53 | Mitchell County | 42 | N/A | N/A | Improving |
| 54 | Avery County | 42 | N/A | N/A | Improving |
| 55 | Caldwell County | 41 | N/A | N/A | Improving |
| 56 | Chowan County | 41 | N/A | N/A | Improving |
| 57 | Yancey County | 40 | N/A | N/A | Improving |
| 58 | Cherokee County | 40 | N/A | N/A | Improving |
| 59 | Rockingham County | 40 | N/A | N/A | Improving |
| 60 | Wilson County | 40 | N/A | N/A | Improving |
| 61 | Vance County | 40 | N/A | N/A | Improving |
| 62 | Surry County | 39 | N/A | N/A | Improving |
| 63 | Onslow County | 39 | N/A | N/A | Improving |
| 64 | Hoke County | 38 | N/A | N/A | Improving |
| 65 | Rutherford County | 38 | N/A | N/A | Improving |
| 66 | Jackson County | 38 | N/A | N/A | Improving |
| 67 | Duplin County | 37 | N/A | N/A | Improving |
| 68 | Wilkes County | 37 | N/A | N/A | Improving |
| 69 | Graham County | 37 | N/A | N/A | Improving |
| 70 | Burke County | 36 | N/A | N/A | Improving |
| 71 | Alexander County | 36 | N/A | N/A | Improving |
| 72 | Sampson County | 35 | N/A | N/A | Improving |
| 73 | Watauga County | 34 | N/A | N/A | Improving |
| 74 | Warren County | 34 | N/A | N/A | Improving |
| 75 | Alleghany County | 34 | N/A | N/A | Improving |
| 76 | Montgomery County | 33 | N/A | N/A | Improving |
| 77 | Cumberland County | 33 | N/A | N/A | Improving |
| 78 | Lenoir County | 32 | N/A | N/A | Improving |
| 79 | Caswell County | 32 | N/A | N/A | Improving |
| 80 | Swain County | 32 | N/A | N/A | Improving |
| 81 | Anson County | 32 | N/A | N/A | Improving |
| 82 | Edgecombe County | 31 | N/A | N/A | Improving |
| 83 | McDowell County | 30 | N/A | N/A | Improving |
| 84 | Martin County | 30 | N/A | N/A | Improving |
| 85 | Columbus County | 24 | N/A | N/A | Improving |
| 86 | Northampton County | 23 | N/A | N/A | Improving |
| 87 | Robeson County | 23 | N/A | N/A | Improving |
| 88 | Hyde County | 22 | N/A | N/A | Improving |
| 89 | Richmond County | 21 | N/A | N/A | Improving |
| 90 | Bladen County | 20 | N/A | N/A | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how North Carolina is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for North Carolina
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for North Carolina
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data