County Improvement Ranking
Latest Year 2024
| Rank | County | Current Score | Prior Score | YoY Change | Trend |
|---|---|---|---|---|---|
| 1 | Boone County | 77 | N/A | N/A | Improving |
| 2 | Oldham County | 75 | N/A | N/A | Improving |
| 3 | Jessamine County | 70 | N/A | N/A | Improving |
| 4 | Kenton County | 70 | N/A | N/A | Improving |
| 5 | Spencer County | 68 | N/A | N/A | Improving |
| 6 | Woodford County | 67 | N/A | N/A | Improving |
| 7 | Shelby County | 59 | N/A | N/A | Improving |
| 8 | Meade County | 59 | N/A | N/A | Improving |
| 9 | Bullitt County | 58 | N/A | N/A | Improving |
| 10 | Warren County | 58 | N/A | N/A | Improving |
| 11 | Franklin County | 54 | N/A | N/A | Improving |
| 12 | Madison County | 52 | N/A | N/A | Improving |
| 13 | Trimble County | 50 | N/A | N/A | Improving |
| 14 | Garrard County | 49 | N/A | N/A | Improving |
| 15 | Clark County | 49 | N/A | N/A | Improving |
| 16 | Anderson County | 48 | N/A | N/A | Improving |
| 17 | Adair County | 47 | N/A | N/A | Improving |
| 18 | McCracken County | 46 | N/A | N/A | Improving |
| 19 | Nelson County | 46 | N/A | N/A | Improving |
| 20 | Allen County | 46 | N/A | N/A | Improving |
| 21 | Taylor County | 44 | N/A | N/A | Improving |
| 22 | Henry County | 43 | N/A | N/A | Improving |
| 23 | Laurel County | 42 | N/A | N/A | Improving |
| 24 | Mercer County | 41 | N/A | N/A | Improving |
| 25 | Hardin County | 41 | N/A | N/A | Improving |
| 26 | Bourbon County | 41 | N/A | N/A | Improving |
| 27 | Harrison County | 40 | N/A | N/A | Improving |
| 28 | Owen County | 40 | N/A | N/A | Improving |
| 29 | McLean County | 40 | N/A | N/A | Improving |
| 30 | Marshall County | 40 | N/A | N/A | Improving |
| 31 | Calloway County | 39 | N/A | N/A | Improving |
| 32 | Lyon County | 39 | N/A | N/A | Improving |
| 33 | Washington County | 39 | N/A | N/A | Improving |
| 34 | Grant County | 38 | N/A | N/A | Improving |
| 35 | Simpson County | 38 | N/A | N/A | Improving |
| 36 | Pendleton County | 38 | N/A | N/A | Improving |
| 37 | Todd County | 37 | N/A | N/A | Improving |
| 38 | Trigg County | 35 | N/A | N/A | Improving |
| 39 | Webster County | 35 | N/A | N/A | Improving |
| 40 | Edmonson County | 35 | N/A | N/A | Improving |
| 41 | Gallatin County | 34 | N/A | N/A | Improving |
| 42 | Nicholas County | 34 | N/A | N/A | Improving |
| 43 | Lincoln County | 34 | N/A | N/A | Improving |
| 44 | Carter County | 33 | N/A | N/A | Improving |
| 45 | Logan County | 33 | N/A | N/A | Improving |
| 46 | Greenup County | 32 | N/A | N/A | Improving |
| 47 | Pulaski County | 31 | N/A | N/A | Improving |
| 48 | Morgan County | 31 | N/A | N/A | Improving |
| 49 | Jackson County | 31 | N/A | N/A | Improving |
| 50 | Ballard County | 31 | N/A | N/A | Improving |
| 51 | Bracken County | 30 | N/A | N/A | Improving |
| 52 | Breckinridge County | 30 | N/A | N/A | Improving |
| 53 | Grayson County | 29 | N/A | N/A | Improving |
| 54 | Russell County | 29 | N/A | N/A | Improving |
| 55 | Graves County | 29 | N/A | N/A | Improving |
| 56 | Henderson County | 28 | N/A | N/A | Improving |
| 57 | Montgomery County | 27 | N/A | N/A | Improving |
| 58 | Green County | 27 | N/A | N/A | Improving |
| 59 | Mason County | 27 | N/A | N/A | Improving |
| 60 | Hopkins County | 26 | N/A | N/A | Improving |
| 61 | Boyd County | 26 | N/A | N/A | Improving |
| 62 | Fleming County | 26 | N/A | N/A | Improving |
| 63 | Robertson County | 25 | N/A | N/A | Improving |
| 64 | Cumberland County | 25 | N/A | N/A | Improving |
| 65 | Hart County | 25 | N/A | N/A | Improving |
| 66 | Livingston County | 25 | N/A | N/A | Improving |
| 67 | Caldwell County | 24 | N/A | N/A | Improving |
| 68 | Whitley County | 24 | N/A | N/A | Improving |
| 69 | Muhlenberg County | 24 | N/A | N/A | Improving |
| 70 | Marion County | 23 | N/A | N/A | Improving |
| 71 | Estill County | 23 | N/A | N/A | Improving |
| 72 | Metcalfe County | 23 | N/A | N/A | Improving |
| 73 | Powell County | 23 | N/A | N/A | Improving |
| 74 | Menifee County | 23 | N/A | N/A | Improving |
| 75 | Union County | 22 | N/A | N/A | Improving |
| 76 | Carroll County | 21 | N/A | N/A | Improving |
| 77 | Clinton County | 20 | N/A | N/A | Improving |
| 78 | Carlisle County | 19 | N/A | N/A | Improving |
| 79 | Crittenden County | 19 | N/A | N/A | Improving |
| 80 | Knott County | 19 | N/A | N/A | Improving |
| 81 | Rockcastle County | 18 | N/A | N/A | Improving |
| 82 | Monroe County | 18 | N/A | N/A | Improving |
| 83 | Casey County | 17 | N/A | N/A | Improving |
| 84 | Lewis County | 17 | N/A | N/A | Improving |
| 85 | Wayne County | 17 | N/A | N/A | Improving |
| 86 | McCreary County | 16 | N/A | N/A | Improving |
| 87 | Leslie County | 15 | N/A | N/A | Improving |
| 88 | Pike County | 13 | N/A | N/A | Improving |
| 89 | Floyd County | 12 | N/A | N/A | Improving |
| 90 | Harlan County | 12 | N/A | N/A | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how Kentucky is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for Kentucky
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for Kentucky
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data