County Improvement Ranking
Latest Year 2024
| Rank | County | Current Score | Prior Score | YoY Change | Trend |
|---|---|---|---|---|---|
| 1 | Hamilton County | 89 | N/A | N/A | Improving |
| 2 | Hancock County | 85 | N/A | N/A | Improving |
| 3 | Johnson County | 78 | N/A | N/A | Improving |
| 4 | Hendricks County | 77 | N/A | N/A | Improving |
| 5 | Boone County | 77 | N/A | N/A | Improving |
| 6 | Clark County | 70 | N/A | N/A | Improving |
| 7 | Warrick County | 67 | N/A | N/A | Improving |
| 8 | Morgan County | 65 | N/A | N/A | Improving |
| 9 | Allen County | 63 | N/A | N/A | Improving |
| 10 | Porter County | 62 | N/A | N/A | Improving |
| 11 | Jasper County | 62 | N/A | N/A | Improving |
| 12 | Franklin County | 61 | N/A | N/A | Improving |
| 13 | Ripley County | 61 | N/A | N/A | Improving |
| 14 | Wells County | 60 | N/A | N/A | Improving |
| 15 | Rush County | 60 | N/A | N/A | Improving |
| 16 | Dearborn County | 59 | N/A | N/A | Improving |
| 17 | Putnam County | 59 | N/A | N/A | Improving |
| 18 | Spencer County | 59 | N/A | N/A | Improving |
| 19 | Pike County | 58 | N/A | N/A | Improving |
| 20 | Madison County | 56 | N/A | N/A | Improving |
| 21 | Harrison County | 54 | N/A | N/A | Improving |
| 22 | Vanderburgh County | 54 | N/A | N/A | Improving |
| 23 | Newton County | 53 | N/A | N/A | Improving |
| 24 | Shelby County | 52 | N/A | N/A | Improving |
| 25 | Benton County | 52 | N/A | N/A | Improving |
| 26 | Whitley County | 52 | N/A | N/A | Improving |
| 27 | DeKalb County | 52 | N/A | N/A | Improving |
| 28 | Dubois County | 52 | N/A | N/A | Improving |
| 29 | Sullivan County | 51 | N/A | N/A | Improving |
| 30 | Brown County | 50 | N/A | N/A | Improving |
| 31 | LaGrange County | 50 | N/A | N/A | Improving |
| 32 | Warren County | 50 | N/A | N/A | Improving |
| 33 | Huntington County | 50 | N/A | N/A | Improving |
| 34 | Montgomery County | 49 | N/A | N/A | Improving |
| 35 | Lake County | 49 | N/A | N/A | Improving |
| 36 | Union County | 49 | N/A | N/A | Improving |
| 37 | Carroll County | 47 | N/A | N/A | Improving |
| 38 | Decatur County | 47 | N/A | N/A | Improving |
| 39 | Steuben County | 47 | N/A | N/A | Improving |
| 40 | Jackson County | 47 | N/A | N/A | Improving |
| 41 | Kosciusko County | 46 | N/A | N/A | Improving |
| 42 | Posey County | 45 | N/A | N/A | Improving |
| 43 | Parke County | 45 | N/A | N/A | Improving |
| 44 | Martin County | 45 | N/A | N/A | Improving |
| 45 | Knox County | 45 | N/A | N/A | Improving |
| 46 | Greene County | 44 | N/A | N/A | Improving |
| 47 | Fountain County | 43 | N/A | N/A | Improving |
| 48 | Clinton County | 42 | N/A | N/A | Improving |
| 49 | Lawrence County | 42 | N/A | N/A | Improving |
| 50 | Marshall County | 42 | N/A | N/A | Improving |
| 51 | Owen County | 41 | N/A | N/A | Improving |
| 52 | Wabash County | 41 | N/A | N/A | Improving |
| 53 | Gibson County | 41 | N/A | N/A | Improving |
| 54 | Ohio County | 41 | N/A | N/A | Improving |
| 55 | Jennings County | 40 | N/A | N/A | Improving |
| 56 | Washington County | 40 | N/A | N/A | Improving |
| 57 | Adams County | 39 | N/A | N/A | Improving |
| 58 | White County | 39 | N/A | N/A | Improving |
| 59 | Clay County | 38 | N/A | N/A | Improving |
| 60 | Orange County | 38 | N/A | N/A | Improving |
| 61 | Starke County | 38 | N/A | N/A | Improving |
| 62 | Noble County | 38 | N/A | N/A | Improving |
| 63 | LaPorte County | 37 | N/A | N/A | Improving |
| 64 | Henry County | 37 | N/A | N/A | Improving |
| 65 | Pulaski County | 36 | N/A | N/A | Improving |
| 66 | Grant County | 36 | N/A | N/A | Improving |
| 67 | Tipton County | 35 | N/A | N/A | Improving |
| 68 | Jefferson County | 34 | N/A | N/A | Improving |
| 69 | Switzerland County | 34 | N/A | N/A | Improving |
| 70 | Delaware County | 34 | N/A | N/A | Improving |
| 71 | Randolph County | 33 | N/A | N/A | Improving |
| 72 | Howard County | 33 | N/A | N/A | Improving |
| 73 | Scott County | 32 | N/A | N/A | Improving |
| 74 | Vigo County | 31 | N/A | N/A | Improving |
| 75 | Fayette County | 30 | N/A | N/A | Improving |
| 76 | Vermillion County | 29 | N/A | N/A | Improving |
| 77 | Wayne County | 29 | N/A | N/A | Improving |
| 78 | Perry County | 29 | N/A | N/A | Improving |
| 79 | Cass County | 26 | N/A | N/A | Improving |
| 80 | Fulton County | 25 | N/A | N/A | Improving |
| 81 | Crawford County | 24 | N/A | N/A | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how Indiana is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for Indiana
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for Indiana
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data